Flight Number | EAA | Date | 07.11.2009 |
---|---|---|---|
Departure Airport | SMJP | Arrival Airport | EHAM |
Departure Time | 22.22 | Arrival Time | 7.49 |
Pilot In Command | steve beepat | Block Time | 9.50 Hours |
Pilot Rating | 100 % | Aircraft | N28999 [ 747-400 ] |
Distance | 4,067.00 Nm. | Passengers | 416 |
---|---|---|---|
Fuel Used | 55,197 Kg. | Cargo | 24359 Kg |
Expense Details | Income Details | ||
Fuel Cost | 137,600 v$ | Ticket Sales | 178,880 v$ |
Pilot Salary | 11,108 v$ | Cargo income | 48,538.00 v$ |
Crew Salary | 2,080 v$ | Bonus | 0 v$ |
Gross Profit | 44,432 v$ ( 17,772,800 v$ ) |
Client Version | v1.2.1 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |