Flight Number | REAT110 | Date | 06.11.2009 |
---|---|---|---|
Departure Airport | KMCI | Arrival Airport | KSTL |
Departure Time | 10.14 | Arrival Time | 11.10 |
Pilot In Command | Dwip Parekh | Block Time | 0.90 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 206.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 2,680 Kg. | Cargo | 1599 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,421 v$ | Ticket Sales | 14,940 v$ |
Pilot Salary | 5,270 v$ | Cargo income | 3,588.00 v$ |
Crew Salary | 900 v$ | Bonus | 2,928 v$ |
Gross Profit | 12,299 v$ ( 12,299 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | It was my first flight with this booger! nice landing... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |