Flight Number | GIA2 | Date | 15.10.2009 |
---|---|---|---|
Departure Airport | EDDM | Arrival Airport | EDDH |
Departure Time | 16.04 | Arrival Time | 17.16 |
Pilot In Command | Tobias Mnster | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | N929FR [ A319-100 ] |
Distance | 324.00 Nm. | Passengers | 123 |
---|---|---|---|
Fuel Used | 3,837 Kg. | Cargo | 3189 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 11,316 v$ |
Pilot Salary | 2,298 v$ | Cargo income | 8,456.00 v$ |
Crew Salary | 615 v$ | Bonus | 3,831 v$ |
Gross Profit | 20,690 v$ ( 1,034,500 v$ ) |
Client Version | v1.2.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Nice Flight with no problems. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |