Flight Number | A001001 | Date | 23.09.2009 |
---|---|---|---|
Departure Airport | GCTS | Arrival Airport | EDDS |
Departure Time | 0.39 | Arrival Time | 4.12 |
Pilot In Command | Daniel Pfeife | Block Time | 3.50 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 1,721.00 Nm. | Passengers | 380 |
---|---|---|---|
Fuel Used | 57,190 Kg. | Cargo | 28440 Kg |
Expense Details | Income Details | ||
Fuel Cost | -3 v$ | Ticket Sales | 76,000 v$ |
Pilot Salary | 17,219 v$ | Cargo income | 40,695.00 v$ |
Crew Salary | 1,900 v$ | Bonus | 0 v$ |
Gross Profit | 97,576 v$ ( 39,030,400 v$ ) |
Client Version | v1.2.1 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |