Flight Number | CDA2102 | Date | 11.07.2007 |
---|---|---|---|
Departure Airport | KORD | Arrival Airport | MUHA |
Departure Time | 18.19 | Arrival Time | 21.51 |
Pilot In Command | Justin Webster | Block Time | 3.53 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,174.00 Nm. | Passengers | 269 |
---|---|---|---|
Fuel Used | 14,630 Kg. | Cargo | 26337 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 44,116 v$ |
Pilot Salary | 2,688 v$ | Cargo income | 35,586.00 v$ |
Crew Salary | 1,345 v$ | Bonus | 2,560 v$ |
Gross Profit | 51,081 v$ ( 10,216,200 v$ ) |
Client Version | v0.6.8b | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |