Flight Number | ZEYD022 | Date | 10.08.2009 |
---|---|---|---|
Departure Airport | EDDF | Arrival Airport | LDDU |
Departure Time | 22.08 | Arrival Time | 23.55 |
Pilot In Command | Alex Zafiris | Block Time | 1.80 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 603.00 Nm. | Passengers | 135 |
---|---|---|---|
Fuel Used | 4,861 Kg. | Cargo | 1625 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,929 v$ | Ticket Sales | 17,415 v$ |
Pilot Salary | 677 v$ | Cargo income | 7,156.00 v$ |
Crew Salary | 675 v$ | Bonus | 2,822 v$ |
Gross Profit | 16,257 v$ ( 406,425 v$ ) |
Client Version | v1.1.11 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | ILS 12 | VATSIM |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |