Flight Number | CHARTER | Date | 24.11.2024 |
---|---|---|---|
Departure Airport | LEMD | Arrival Airport | DABB |
Departure Time | 23.32 | Arrival Time | 1.33 |
Pilot In Command | Julian Ponga | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | N0318SS [ 737-800BCF ] |
Distance | 577.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 5,299 Kg. | Cargo | 150 Kg |
Expense Details | Income Details | ||
Fuel Cost | 12,087 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 9,088 v$ | Cargo income | 241.00 v$ |
Crew Salary | 112 v$ | Bonus | 10,098 v$ |
Gross Profit | 51,501 v$ ( 1,287,525 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |