Flight Number | SOX0217 | Date | 22.11.2024 |
---|---|---|---|
Departure Airport | PANC | Arrival Airport | KORD |
Departure Time | 16.54 | Arrival Time | 0.03 |
Pilot In Command | William C | Block Time | 5.70 Hours |
Pilot Rating | 95 % | Aircraft | N2322R [ 747-8F ] |
Distance | 2,470.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 52,435 Kg. | Cargo | 30 Kg |
Expense Details | Income Details | ||
Fuel Cost | 75,716 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 72,155 v$ | Cargo income | 120.00 v$ |
Crew Salary | 535 v$ | Bonus | 120,259 v$ |
Gross Profit | 649,403 v$ ( 16,235,075 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |