Flight Number | LVAP415 | Date | 19.11.2024 |
---|---|---|---|
Departure Airport | KLAS | Arrival Airport | KBOI |
Departure Time | 22.18 | Arrival Time | 22.30 |
Pilot In Command | Auto Von B | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | N998SA [ 737-700 ] |
Distance | 453.00 Nm. | Passengers | 120 |
---|---|---|---|
Fuel Used | 3,493 Kg. | Cargo | 3850 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,827 v$ | Ticket Sales | 18,960 v$ |
Pilot Salary | 2,511 v$ | Cargo income | 3,657.00 v$ |
Crew Salary | 620 v$ | Bonus | 4,185 v$ |
Gross Profit | 22,599 v$ ( 225,990 v$ ) |
Client Version | Generator 1.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | System Generated Flight |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |