Flight Number | JGO6445 | Date | 16.11.2024 |
---|---|---|---|
Departure Airport | FSIA | Arrival Airport | HAAB |
Departure Time | 18.16 | Arrival Time | 9.46 |
Pilot In Command | Paulo Andrade | Block Time | 3.50 Hours |
Pilot Rating | 100 % | Aircraft | CS-TGE [ 737-700 ] |
Distance | 1,295.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 8,058 Kg. | Cargo | 3 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,678 v$ | Ticket Sales | 31,376 v$ |
Pilot Salary | 1,758 v$ | Cargo income | 7.00 v$ |
Crew Salary | 1,396 v$ | Bonus | 5,862 v$ |
Gross Profit | 33,417 v$ ( 835,425 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | IFR WT24 #45 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |