Flight Number | YJAP108 | Date | 14.11.2024 |
---|---|---|---|
Departure Airport | LEIB | Arrival Airport | LEVC |
Departure Time | 21.32 | Arrival Time | 21.00 |
Pilot In Command | Auto Von Viver | Block Time | 0.45 Hours |
Pilot Rating | 100 % | Aircraft | VLC GFD [ 737-800 ] |
Distance | 94.00 Nm. | Passengers | 160 |
---|---|---|---|
Fuel Used | 1,925 Kg. | Cargo | 4659 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,637 v$ | Ticket Sales | 11,040 v$ |
Pilot Salary | 1,099 v$ | Cargo income | 2,837.00 v$ |
Crew Salary | 360 v$ | Bonus | 2,291 v$ |
Gross Profit | 12,647 v$ ( 126,470 v$ ) |
Client Version | Generator 1.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | System Generated Flight |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |