Flight Number | EHR017z | Date | 08.08.2009 |
---|---|---|---|
Departure Airport | KMYR | Arrival Airport | KJFK |
Departure Time | 8.19 | Arrival Time | 9.37 |
Pilot In Command | Victor merculiv | Block Time | 1.30 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 485.00 Nm. | Passengers | 416 |
---|---|---|---|
Fuel Used | 11,473 Kg. | Cargo | 24359 Kg |
Expense Details | Income Details | ||
Fuel Cost | 20,128 v$ | Ticket Sales | 44,512 v$ |
Pilot Salary | 5,248 v$ | Cargo income | 26,145.00 v$ |
Crew Salary | 2,080 v$ | Bonus | 8,747 v$ |
Gross Profit | 47,238 v$ ( 2,361,900 v$ ) |
Client Version | v1.1.11 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |