Flight Number | 409 | Date | 08.08.2009 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | MDPC |
Departure Time | 22.07 | Arrival Time | 23.28 |
Pilot In Command | Daniel Tiapa | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 485.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 3,925 Kg. | Cargo | 7240 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,528 v$ | Ticket Sales | 21,600 v$ |
Pilot Salary | 3,231 v$ | Cargo income | 16,755.00 v$ |
Crew Salary | 900 v$ | Bonus | 5,386 v$ |
Gross Profit | 29,087 v$ ( 14,543,500 v$ ) |
Client Version | v1.1.11 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | todo fino, ACV4502 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |