Flight Number | IRC-Q02 | Date | 05.11.2024 |
---|---|---|---|
Departure Airport | ZGGG | Arrival Airport | SCFA |
Departure Time | 3.16 | Arrival Time | 20.12 |
Pilot In Command | mohamad aslani | Block Time | 17.50 Hours |
Pilot Rating | 100 % | Aircraft | EP-AND [ A380-800 ] |
Distance | 10,612.00 Nm. | Passengers | 698 |
---|---|---|---|
Fuel Used | 197,033 Kg. | Cargo | 1250 Kg |
Expense Details | Income Details | ||
Fuel Cost | 225,539 v$ | Ticket Sales | 1,535,600 v$ |
Pilot Salary | 507,866 v$ | Cargo income | 19,391.00 v$ |
Crew Salary | 44,935 v$ | Bonus | 423,222 v$ |
Gross Profit | 2,031,466 v$ ( 50,786,650 v$ ) |
Client Version | v2.6.0.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |