Flight Number | CHARTER | Date | 05.11.2024 |
---|---|---|---|
Departure Airport | EDDS | Arrival Airport | EDDS |
Departure Time | 12.44 | Arrival Time | 13.04 |
Pilot In Command | Maxime S | Block Time | 0.30 Hours |
Pilot Rating | 100 % | Aircraft | D-EAWT [ 172 ] |
Distance | 0.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 8 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 237 v$ |
Pilot Salary | 8 v$ | Cargo income | 0.00 v$ |
Crew Salary | 9 v$ | Bonus | 140 v$ |
Gross Profit | 834 v$ ( 20,850 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |