Flight Number | CHARTER | Date | 05.11.2024 |
---|---|---|---|
Departure Airport | VHHH | Arrival Airport | AYPY |
Departure Time | 17.38 | Arrival Time | 23.02 |
Pilot In Command | Eduardo Perez | Block Time | 7.20 Hours |
Pilot Rating | 100 % | Aircraft | EC-NNU [ 747-400BCF ] |
Distance | 2,737.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 60,849 Kg. | Cargo | 40 Kg |
Expense Details | Income Details | ||
Fuel Cost | 100,080 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 62,136 v$ | Cargo income | 173.00 v$ |
Crew Salary | 562 v$ | Bonus | 103,560 v$ |
Gross Profit | 559,226 v$ ( 13,980,650 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |