Flight Number | CHARTER | Date | 04.11.2024 |
---|---|---|---|
Departure Airport | GVBA | Arrival Airport | FOON |
Departure Time | 14.09 | Arrival Time | 15.23 |
Pilot In Command | Oscar Gomez Tencio | Block Time | 5.70 Hours |
Pilot Rating | 100 % | Aircraft | XA-MJ04 [ A320-200 ] |
Distance | 2,407.00 Nm. | Passengers | 153 |
---|---|---|---|
Fuel Used | 13,289 Kg. | Cargo | 4869 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14,498 v$ | Ticket Sales | 56,304 v$ |
Pilot Salary | 20,378 v$ | Cargo income | 11,411.00 v$ |
Crew Salary | 2,759 v$ | Bonus | 11,321 v$ |
Gross Profit | 47,550 v$ ( 1,188,750 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |