Flight Number | CHARTER | Date | 03.11.2024 |
---|---|---|---|
Departure Airport | EDDW | Arrival Airport | EDDI |
Departure Time | 14.59 | Arrival Time | 15.57 |
Pilot In Command | Vlad Stromer | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | N0320MB [ DC-6B ] |
Distance | 171.00 Nm. | Passengers | 70 |
---|---|---|---|
Fuel Used | 943 Kg. | Cargo | 900 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,536 v$ | Ticket Sales | 7,700 v$ |
Pilot Salary | 315 v$ | Cargo income | 813.00 v$ |
Crew Salary | 763 v$ | Bonus | 5,259 v$ |
Gross Profit | 31,239 v$ ( 4,685,850 v$ ) |
Client Version | v2.6.0.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |