Flight Number | UKI02F | Date | 31.10.2024 |
---|---|---|---|
Departure Airport | HAAB | Arrival Airport | OMDB |
Departure Time | 5.58 | Arrival Time | 13.02 |
Pilot In Command | Simon Dobby | Block Time | 7.10 Hours |
Pilot Rating | 100 % | Aircraft | ZS-CON [ L-049 Constellation ] |
Distance | 1,362.00 Nm. | Passengers | 30 |
---|---|---|---|
Fuel Used | 7,492 Kg. | Cargo | 150 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,403 v$ | Ticket Sales | 8,070 v$ |
Pilot Salary | 10,622 v$ | Cargo income | 376.00 v$ |
Crew Salary | 2,518 v$ | Bonus | 8,851 v$ |
Gross Profit | 42,488 v$ ( 424,880 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | FL170; Harga, Rigam, Daxam, Hai, Pedog, Imped; RW30L. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |