Flight Number | CHARTER | Date | 30.10.2024 |
---|---|---|---|
Departure Airport | OMDB | Arrival Airport | SAEZ |
Departure Time | 20.14 | Arrival Time | 10.11 |
Pilot In Command | Larry Man | Block Time | 14.00 Hours |
Pilot Rating | 100 % | Aircraft | SDM-027 [ 747-8I ] |
Distance | 7,392.00 Nm. | Passengers | 615 |
---|---|---|---|
Fuel Used | 131,379 Kg. | Cargo | 126 Kg |
Expense Details | Income Details | ||
Fuel Cost | 122,157 v$ | Ticket Sales | 706,635 v$ |
Pilot Salary | 27,960 v$ | Cargo income | 1,464.00 v$ |
Crew Salary | 28,872 v$ | Bonus | 155,337 v$ |
Gross Profit | 904,062 v$ ( 22,601,550 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |