Flight Number | PX047 | Date | 29.10.2024 |
---|---|---|---|
Departure Airport | LPPT | Arrival Airport | SBGL |
Departure Time | 14.07 | Arrival Time | 23.33 |
Pilot In Command | Joo Melim | Block Time | 9.80 Hours |
Pilot Rating | 100 % | Aircraft | N0215PT [ A350-900ULR ] |
Distance | 4,170.00 Nm. | Passengers | 361 |
---|---|---|---|
Fuel Used | 57,234 Kg. | Cargo | 350 Kg |
Expense Details | Income Details | ||
Fuel Cost | 82,195 v$ | Ticket Sales | 198,550 v$ |
Pilot Salary | 31,244 v$ | Cargo income | 1,969.00 v$ |
Crew Salary | 10,305 v$ | Bonus | 26,037 v$ |
Gross Profit | 124,979 v$ ( 3,124,475 v$ ) |
Client Version | v2.6.0.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |