Flight Number | LTAF008 | Date | 23.10.2024 |
---|---|---|---|
Departure Airport | LTAF | Arrival Airport | LTBA |
Departure Time | 10.03 | Arrival Time | 11.11 |
Pilot In Command | Ron Clarke | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | N3FT [ 747-8F ] |
Distance | 386.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 10,457 Kg. | Cargo | 32430 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,371 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 29,287 v$ | Cargo income | 24,799.00 v$ |
Crew Salary | 124 v$ | Bonus | 32,542 v$ |
Gross Profit | 165,965 v$ ( 4,149,125 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Arrived at destination cargo area 33 minutes early in clear weather with 40nm visibility. Landed safely with undamaged cargo and no known maintenance issues with this B747-800F by SEVAC. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |