Flight Number | CHARTER | Date | 22.10.2024 |
---|---|---|---|
Departure Airport | LFLL | Arrival Airport | EDDS |
Departure Time | 14.10 | Arrival Time | 11.48 |
Pilot In Command | Joos T | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | D-AWCZ [ MD-11F ] |
Distance | 246.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 7,975 Kg. | Cargo | 24254 Kg |
Expense Details | Income Details | ||
Fuel Cost | 12,488 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 327 v$ | Cargo income | 16,452.00 v$ |
Crew Salary | 82 v$ | Bonus | 2,328 v$ |
Gross Profit | 13,692 v$ ( 342,300 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |