Flight Number | CHARTER | Date | 17.10.2024 |
---|---|---|---|
Departure Airport | TJSJ | Arrival Airport | TNCM |
Departure Time | 22.19 | Arrival Time | 23.10 |
Pilot In Command | Rolando Soliz | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | N0288UR [ A320-200 ] |
Distance | 167.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 2,122 Kg. | Cargo | 5065 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,678 v$ | Ticket Sales | 16,132 v$ |
Pilot Salary | 2,505 v$ | Cargo income | 3,451.00 v$ |
Crew Salary | 406 v$ | Bonus | 4,176 v$ |
Gross Profit | 22,552 v$ ( 1,127,600 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |