Flight Number | CHARTER | Date | 15.10.2024 |
---|---|---|---|
Departure Airport | PANC | Arrival Airport | KLAX |
Departure Time | 7.57 | Arrival Time | 12.57 |
Pilot In Command | daniel perez | Block Time | 5.00 Hours |
Pilot Rating | 100 % | Aircraft | N902BR [ A330-900 ] |
Distance | 2,038.00 Nm. | Passengers | 361 |
---|---|---|---|
Fuel Used | 25,268 Kg. | Cargo | 5 Kg |
Expense Details | Income Details | ||
Fuel Cost | 26,417 v$ | Ticket Sales | 118,769 v$ |
Pilot Salary | 25,152 v$ | Cargo income | 17.00 v$ |
Crew Salary | 5,240 v$ | Bonus | 27,947 v$ |
Gross Profit | 142,530 v$ ( 3,563,250 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |