Flight Number | RJAA007 | Date | 13.10.2024 |
---|---|---|---|
Departure Airport | RJAA | Arrival Airport | VHHH |
Departure Time | 22.31 | Arrival Time | 2.25 |
Pilot In Command | Ron Clarke | Block Time | 3.90 Hours |
Pilot Rating | 100 % | Aircraft | N4FT [ 747-8F ] |
Distance | 1,601.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 36,713 Kg. | Cargo | 30 Kg |
Expense Details | Income Details | ||
Fuel Cost | 67,133 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 21,910 v$ | Cargo income | 88.00 v$ |
Crew Salary | 364 v$ | Bonus | 24,345 v$ |
Gross Profit | 124,162 v$ ( 3,104,050 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Arrived at designated cargo area 44 minutes early in clear weather with 50nm visibility. Landed safely with undamaged cargo and no known maintenance issues with this SEV B747-800. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |