Flight Number | CHARTER | Date | 11.10.2024 |
---|---|---|---|
Departure Airport | LMML | Arrival Airport | EDDB |
Departure Time | 12.22 | Arrival Time | 15.12 |
Pilot In Command | John Croxford | Block Time | 3.00 Hours |
Pilot Rating | 100 % | Aircraft | G-AIWF [ 737-800 ] |
Distance | 993.00 Nm. | Passengers | 172 |
---|---|---|---|
Fuel Used | 6,509 Kg. | Cargo | 3196 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,047 v$ | Ticket Sales | 31,648 v$ |
Pilot Salary | 2,726 v$ | Cargo income | 4,422.00 v$ |
Crew Salary | 1,400 v$ | Bonus | 4,543 v$ |
Gross Profit | 24,534 v$ ( 24,534 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |