Flight Number | CHARTER | Date | 06.10.2024 |
---|---|---|---|
Departure Airport | KPHL | Arrival Airport | KEWR |
Departure Time | 20.01 | Arrival Time | 20.54 |
Pilot In Command | Kenneth Reeder | Block Time | 0.90 Hours |
Pilot Rating | 95 % | Aircraft | N0261UA [ A320-200 ] |
Distance | 70.00 Nm. | Passengers | 106 |
---|---|---|---|
Fuel Used | 1,917 Kg. | Cargo | 80 Kg |
Expense Details | Income Details | ||
Fuel Cost | 652 v$ | Ticket Sales | 9,752 v$ |
Pilot Salary | 559 v$ | Cargo income | 76.00 v$ |
Crew Salary | 288 v$ | Bonus | 2,653 v$ |
Gross Profit | 15,604 v$ ( 390,100 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |