Flight Number | FBA1U01 | Date | 02.10.2024 |
---|---|---|---|
Departure Airport | KMIA | Arrival Airport | SVMI |
Departure Time | 18.07 | Arrival Time | 21.02 |
Pilot In Command | Frank Bohorquez Rincn | Block Time | 2.90 Hours |
Pilot Rating | 100 % | Aircraft | G-ACDU [ A380-800 ] |
Distance | 1,186.00 Nm. | Passengers | 698 |
---|---|---|---|
Fuel Used | 40,967 Kg. | Cargo | 23250 Kg |
Expense Details | Income Details | ||
Fuel Cost | 46,725 v$ | Ticket Sales | 209,400 v$ |
Pilot Salary | 91,056 v$ | Cargo income | 29,776.00 v$ |
Crew Salary | 5,979 v$ | Bonus | 10,840 v$ |
Gross Profit | 136,584 v$ ( 3,414,600 v$ ) |
Client Version | v2.6.0 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |