Flight Number | JGO57R | Date | 02.10.2024 |
---|---|---|---|
Departure Airport | LFRS | Arrival Airport | LPPT |
Departure Time | 15.29 | Arrival Time | 17.08 |
Pilot In Command | Daniel Lopes | Block Time | 1.70 Hours |
Pilot Rating | 100 % | Aircraft | CS-TDT [ A320-200 ] |
Distance | 602.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 4,257 Kg. | Cargo | 105 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,848 v$ | Ticket Sales | 34,632 v$ |
Pilot Salary | 2,624 v$ | Cargo income | 175.00 v$ |
Crew Salary | 838 v$ | Bonus | 8,749 v$ |
Gross Profit | 49,870 v$ ( 1,246,750 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |