Flight Number | VSG47BK | Date | 30.09.2024 |
---|---|---|---|
Departure Airport | LFPG | Arrival Airport | LFMT |
Departure Time | 14.02 | Arrival Time | 15.18 |
Pilot In Command | Serge Tomio | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | F-VSNM [ A320-200 ] |
Distance | 331.00 Nm. | Passengers | 164 |
---|---|---|---|
Fuel Used | 3,126 Kg. | Cargo | 4188 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,013 v$ | Ticket Sales | 17,876 v$ |
Pilot Salary | 2,027 v$ | Cargo income | 3,559.00 v$ |
Crew Salary | 602 v$ | Bonus | 3,379 v$ |
Gross Profit | 18,251 v$ ( 456,275 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |