Flight Number | CHARTER | Date | 30.09.2024 |
---|---|---|---|
Departure Airport | EDDB | Arrival Airport | LEPA |
Departure Time | 9.20 | Arrival Time | 11.59 |
Pilot In Command | Jose Antonio Rodriguez | Block Time | 3.10 Hours |
Pilot Rating | 100 % | Aircraft | G-UKWS [ A320-200 ] |
Distance | 890.00 Nm. | Passengers | 136 |
---|---|---|---|
Fuel Used | 6,324 Kg. | Cargo | 4929 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,273 v$ | Ticket Sales | 26,656 v$ |
Pilot Salary | 3,037 v$ | Cargo income | 6,048.00 v$ |
Crew Salary | 965 v$ | Bonus | 6,327 v$ |
Gross Profit | 34,928 v$ ( 3,492,800 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |