Flight Number | VSG02IU | Date | 26.09.2024 |
---|---|---|---|
Departure Airport | LFRS | Arrival Airport | EIDW |
Departure Time | 13.30 | Arrival Time | 14.56 |
Pilot In Command | CHEVALLIER Pierre | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | F-VSHU [ A320-200 ] |
Distance | 417.00 Nm. | Passengers | 164 |
---|---|---|---|
Fuel Used | 2,883 Kg. | Cargo | 2000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,830 v$ | Ticket Sales | 18,368 v$ |
Pilot Salary | 1,567 v$ | Cargo income | 2,040.00 v$ |
Crew Salary | 685 v$ | Bonus | 3,265 v$ |
Gross Profit | 18,025 v$ ( 450,625 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |