Flight Number | CHARTER | Date | 24.09.2024 |
---|---|---|---|
Departure Airport | BIKF | Arrival Airport | EIDW |
Departure Time | 15.33 | Arrival Time | 17.52 |
Pilot In Command | jose luis Reyes | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | N913BR [ 737-800 ] |
Distance | 810.00 Nm. | Passengers | 152 |
---|---|---|---|
Fuel Used | 6,171 Kg. | Cargo | 5475 Kg |
Expense Details | Income Details | ||
Fuel Cost | 9,806 v$ | Ticket Sales | 28,424 v$ |
Pilot Salary | 4,205 v$ | Cargo income | 6,352.00 v$ |
Crew Salary | 1,170 v$ | Bonus | 5,392 v$ |
Gross Profit | 28,147 v$ ( 703,675 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |