Flight Number | CHARTER | Date | 22.09.2024 |
---|---|---|---|
Departure Airport | KATL | Arrival Airport | TJSJ |
Departure Time | 20.41 | Arrival Time | 0.05 |
Pilot In Command | Kanelo | Block Time | 3.40 Hours |
Pilot Rating | 100 % | Aircraft | N882BR [ A320-200 ] |
Distance | 1,347.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 8,403 Kg. | Cargo | 105 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,339 v$ | Ticket Sales | 36,852 v$ |
Pilot Salary | 3,094 v$ | Cargo income | 267.00 v$ |
Crew Salary | 1,585 v$ | Bonus | 10,316 v$ |
Gross Profit | 58,802 v$ ( 1,470,050 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |