Flight Number | FBA1U06 | Date | 15.09.2024 |
---|---|---|---|
Departure Airport | KMIA | Arrival Airport | MPTO |
Departure Time | 22.28 | Arrival Time | 19.10 |
Pilot In Command | Frank Bohorquez Rincn | Block Time | 2.70 Hours |
Pilot Rating | 100 % | Aircraft | G-ACDU [ A380-800 ] |
Distance | 1,007.00 Nm. | Passengers | 698 |
---|---|---|---|
Fuel Used | 40,211 Kg. | Cargo | 23250 Kg |
Expense Details | Income Details | ||
Fuel Cost | 41,724 v$ | Ticket Sales | 160,540 v$ |
Pilot Salary | 68,023 v$ | Cargo income | 27,234.00 v$ |
Crew Salary | 5,284 v$ | Bonus | 8,098 v$ |
Gross Profit | 102,036 v$ ( 2,550,900 v$ ) |
Client Version | v2.6.0 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |