Flight Number | CHARTER | Date | 14.09.2024 |
---|---|---|---|
Departure Airport | GCLP | Arrival Airport | EHAM |
Departure Time | 10.42 | Arrival Time | 15.03 |
Pilot In Command | Ronald Jansen | Block Time | 4.30 Hours |
Pilot Rating | 100 % | Aircraft | VP-BWQ [ A320-200 ] |
Distance | 1,720.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 10,130 Kg. | Cargo | 3795 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14,424 v$ | Ticket Sales | 35,256 v$ |
Pilot Salary | 3,263 v$ | Cargo income | 7,154.00 v$ |
Crew Salary | 2,050 v$ | Bonus | 5,438 v$ |
Gross Profit | 29,368 v$ ( 20,557,600 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |