Flight Number | CHARTER | Date | 13.09.2024 |
---|---|---|---|
Departure Airport | KMSP | Arrival Airport | KIND |
Departure Time | 21.48 | Arrival Time | 23.08 |
Pilot In Command | Jose Offi | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | N810BR [ 737-800BCF ] |
Distance | 437.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 3,487 Kg. | Cargo | 150 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,905 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 765 v$ | Cargo income | 216.00 v$ |
Crew Salary | 93 v$ | Bonus | 851 v$ |
Gross Profit | 4,341 v$ ( 151,935 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |