Flight Number | IVFR093 | Date | 02.08.2009 |
---|---|---|---|
Departure Airport | ZUXC | Arrival Airport | VYPT |
Departure Time | 6.03 | Arrival Time | 7.10 |
Pilot In Command | JOSE PAJUELO RAMOS | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 256.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 316 Kg. | Cargo | 374 Kg |
Expense Details | Income Details | ||
Fuel Cost | 272 v$ | Ticket Sales | 792 v$ |
Pilot Salary | 185 v$ | Cargo income | 1,136.00 v$ |
Crew Salary | 45 v$ | Bonus | 309 v$ |
Gross Profit | 1,672 v$ ( 41,800 v$ ) |
Client Version | v1.1.11 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |