Flight Number | REAT107 | Date | 01.08.2009 |
---|---|---|---|
Departure Airport | CYYZ | Arrival Airport | KMCI |
Departure Time | 9.26 | Arrival Time | 11.51 |
Pilot In Command | Andre Smith Gorilla | Block Time | 2.40 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 727.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 7,295 Kg. | Cargo | 1616 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,270 v$ | Ticket Sales | 22,860 v$ |
Pilot Salary | 4,960 v$ | Cargo income | 7,587.00 v$ |
Crew Salary | 900 v$ | Bonus | 843 v$ |
Gross Profit | 12,757 v$ ( 12,757 v$ ) |
Client Version | v1.1.11 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | yay! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |