Flight Number | JGO176W | Date | 12.08.2024 |
---|---|---|---|
Departure Airport | EDDF | Arrival Airport | LSZH |
Departure Time | 17.57 | Arrival Time | 18.46 |
Pilot In Command | Daniel Lopes | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | CS-TDJ [ A320-200 ] |
Distance | 155.00 Nm. | Passengers | 85 |
---|---|---|---|
Fuel Used | 1,677 Kg. | Cargo | 17 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,693 v$ | Ticket Sales | 15,045 v$ |
Pilot Salary | 2,088 v$ | Cargo income | 19.00 v$ |
Crew Salary | 394 v$ | Bonus | 6,960 v$ |
Gross Profit | 39,675 v$ ( 991,875 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |