Flight Number | XAG0002 | Date | 11.08.2024 |
---|---|---|---|
Departure Airport | ENBR | Arrival Airport | ENGM |
Departure Time | 14.33 | Arrival Time | 15.21 |
Pilot In Command | Clive Cox | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | ZS-ABK [ A320-200 ] |
Distance | 175.00 Nm. | Passengers | 174 |
---|---|---|---|
Fuel Used | 2,000 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,797 v$ | Ticket Sales | 32,190 v$ |
Pilot Salary | 358 v$ | Cargo income | 0.00 v$ |
Crew Salary | 421 v$ | Bonus | 5,969 v$ |
Gross Profit | 35,460 v$ ( 886,500 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |