Flight Number | CHARTER | Date | 01.08.2024 |
---|---|---|---|
Departure Airport | EFOU | Arrival Airport | ENSB |
Departure Time | 11.03 | Arrival Time | 13.23 |
Pilot In Command | Nikita First Italian | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | I-ANAC [ 737-800 ] |
Distance | 819.00 Nm. | Passengers | 172 |
---|---|---|---|
Fuel Used | 6,092 Kg. | Cargo | 3435 Kg |
Expense Details | Income Details | ||
Fuel Cost | 9,374 v$ | Ticket Sales | 32,508 v$ |
Pilot Salary | 1,553 v$ | Cargo income | 4,262.00 v$ |
Crew Salary | 1,180 v$ | Bonus | 5,178 v$ |
Gross Profit | 29,518 v$ ( 8,855,400 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Bumpy runway! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |