Flight Number | CHARTER | Date | 30.07.2024 |
---|---|---|---|
Departure Airport | KCLT | Arrival Airport | KEWR |
Departure Time | 23.28 | Arrival Time | 0.56 |
Pilot In Command | Kenneth Reeder | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | N0261XW [ A320-200 ] |
Distance | 460.00 Nm. | Passengers | 135 |
---|---|---|---|
Fuel Used | 3,657 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,077 v$ | Ticket Sales | 19,845 v$ |
Pilot Salary | 1,076 v$ | Cargo income | 0.00 v$ |
Crew Salary | 700 v$ | Bonus | 4,465 v$ |
Gross Profit | 26,257 v$ ( 656,425 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |