Flight Number | CTO21GR | Date | 24.07.2024 |
---|---|---|---|
Departure Airport | LEGE | Arrival Airport | GCRR |
Departure Time | 15.13 | Arrival Time | 17.59 |
Pilot In Command | Christian Roig Losada | Block Time | 2.80 Hours |
Pilot Rating | 100 % | Aircraft | EC-FEX [ A320neo ] |
Distance | 1,114.00 Nm. | Passengers | 161 |
---|---|---|---|
Fuel Used | 6,297 Kg. | Cargo | 2238 Kg |
Expense Details | Income Details | ||
Fuel Cost | 9,547 v$ | Ticket Sales | 32,200 v$ |
Pilot Salary | 11,085 v$ | Cargo income | 3,493.00 v$ |
Crew Salary | 1,595 v$ | Bonus | 6,158 v$ |
Gross Profit | 25,867 v$ ( 646,675 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |