Flight Number | CTO07GR | Date | 16.07.2024 |
---|---|---|---|
Departure Airport | LEGE | Arrival Airport | LEMD |
Departure Time | 18.09 | Arrival Time | 19.08 |
Pilot In Command | Christian Roig Losada | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | EC-FEX [ A320neo ] |
Distance | 298.00 Nm. | Passengers | 161 |
---|---|---|---|
Fuel Used | 2,282 Kg. | Cargo | 1838 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,697 v$ | Ticket Sales | 14,812 v$ |
Pilot Salary | 6,213 v$ | Cargo income | 1,715.00 v$ |
Crew Salary | 622 v$ | Bonus | 3,452 v$ |
Gross Profit | 14,500 v$ ( 362,500 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |