Flight Number | ACT0342 | Date | 15.06.2024 |
---|---|---|---|
Departure Airport | SBGL | Arrival Airport | SAEZ |
Departure Time | 15.30 | Arrival Time | 21.42 |
Pilot In Command | Rafael Souto | Block Time | 7.30 Hours |
Pilot Rating | 100 % | Aircraft | PS-DSL [ 737-800 ] |
Distance | 1,079.00 Nm. | Passengers | 150 |
---|---|---|---|
Fuel Used | 9,216 Kg. | Cargo | 4164 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,289 v$ | Ticket Sales | 23,400 v$ |
Pilot Salary | 7,209 v$ | Cargo income | 5,815.00 v$ |
Crew Salary | 1,814 v$ | Bonus | 3,575 v$ |
Gross Profit | 14,588 v$ ( 1,458,800 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |