Flight Number | MOI1 | Date | 15.06.2024 |
---|---|---|---|
Departure Airport | NWWW | Arrival Airport | YSNF |
Departure Time | 23.04 | Arrival Time | 0.24 |
Pilot In Command | Michel Mourmans | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | F-MOUA [ 737-600 ] |
Distance | 433.00 Nm. | Passengers | 130 |
---|---|---|---|
Fuel Used | 3,097 Kg. | Cargo | 3 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,079 v$ | Ticket Sales | 15,470 v$ |
Pilot Salary | 867 v$ | Cargo income | 4.00 v$ |
Crew Salary | 552 v$ | Bonus | 2,892 v$ |
Gross Profit | 16,486 v$ ( 1,648,600 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | TO NWWW rwy 29, LA YSNF rwy 29. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |