Flight Number | KDEN001 | Date | 01.06.2024 |
---|---|---|---|
Departure Airport | KDEN | Arrival Airport | KSAT |
Departure Time | 16.43 | Arrival Time | 18.38 |
Pilot In Command | Rodney Nadeau | Block Time | 2.20 Hours |
Pilot Rating | 100 % | Aircraft | N5SA [ 737-800 ] |
Distance | 692.00 Nm. | Passengers | 164 |
---|---|---|---|
Fuel Used | 4,416 Kg. | Cargo | 51 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,652 v$ | Ticket Sales | 24,600 v$ |
Pilot Salary | 4,803 v$ | Cargo income | 92.00 v$ |
Crew Salary | 1,050 v$ | Bonus | 6,158 v$ |
Gross Profit | 32,146 v$ ( 803,650 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |