Flight Number | CHARTER | Date | 01.06.2024 |
---|---|---|---|
Departure Airport | EDDW | Arrival Airport | EGKK |
Departure Time | 15.30 | Arrival Time | 16.49 |
Pilot In Command | Rui Teixeira | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | D-AZKW [ A320neo ] |
Distance | 350.00 Nm. | Passengers | 185 |
---|---|---|---|
Fuel Used | 2,565 Kg. | Cargo | 790 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 24,790 v$ |
Pilot Salary | 1,531 v$ | Cargo income | 886.00 v$ |
Crew Salary | 685 v$ | Bonus | 5,104 v$ |
Gross Profit | 29,095 v$ ( 2,909,500 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |